Home

Milk Quota Sales

Milk Quota Leases

Sugar Beet Sales

Sugar Beet Leasing

Sugar Beet Market

Entitlement Sales

Entitlement Notes

Entitlement Market

Naked Acres

Water Licence Notes

Water Licence Sales
Professional Services
Contact DCFM
Privacy Policy

             Milk Quota Recent Trades

This page was last updated on Friday, 14 March 2008 13:05

If you would like to Sell or Lease out Milk Quota email DCFM

Date Type Usage Litres Butterfat PPL
13/03/2008 Sale Clean 200,000 4.07 1.00
13/03/2008 Sale Clean 300,000 3.82 0.90
11/03/2008 Sale Clean 508,973 3.95 0.95
10/03/2008 Sale Clean 100,000 3.82 0.90
07/03/2008 Sale Clean 1,000,000 3.82 0.85
07/03/2008 Sale Clean 200,000 3.95 0.95
06/03/2008 Sale Clean 300,000 3.82 0.85
03/03/2008 Sale Clean 50,000 3.95 0.95
29/02/2008 Sale Clean 100,000 3.82 0.85
28/02/2008 Sale Clean 370,000 3.82 0.85
27/02/2008 Sale Clean 150,000 3.82 0.85
19/02/2008 Sale Clean 250,000 3.82 0.85
15/02/2008 Sale Clean 635,809 4.03 1.00
14/02/2008 Sale Clean 580,352 3.76 0.90
14/02/2008 Sale Clean 97,314 3.85 1.00
13/02/2008 Sale Clean 150,000 4.03 1.00

09/02/2008

Sale Clean

150,000

4.03

1.00

07/02/2008 Sale Clean 434,334 4.04 1.00
07/02/2008 Sale Clean 145,488 4.00 1.00
06/02/2008 Sale Clean 125,003 4.15 1.00
04/02/2008 Sale Clean 50,000 3.85 1.00
01/02/2008 Lease Clean 200,000 4.08 0.10

 

 

 

 

Home | Milk Quota Sales | Milk Quota Leases 
Sugar Beet Sales | Sugar Beet Leasing | Sugar Beet Market 
Entitlement Sales I Entitlement Notes I Entitlement Market I
Naked Acres
Water Licence Notes I Water Licence Sales
 Professional Services I Contact DCFM I Privacy Policy
 

© Duncan Clark 2008