Recent Trades

If you would like to sell surplus Entitlements email DCFM

Entitlement Sales

 

Date Area Type No 2011 Values Price
Achieved
Multiplier
Euro/Ha SP
 30/11/11  EOUT NML  1.99  €322.16  £226.15  £300.00  1.33 
 13/07/11 EOUT  NML  1.10  €326.62  £220.00  £300.00  1.40 
17/03/11 EOUT NML 7.27 €319.68 £207.15 £280.00 1.44
17/03/11 EOUT NML 35.65 €319.17 £206.82 £290.00 1.44
16/03/11 EOUT NML 9.87 €319.68 £207.15 £300.00 1.45
 16/03/11  EOUT NML  7.35  €289.37  £187.51  £270.00  1.44 
 16/03/11  EOUT NML  1.71  €301.89  £195.62  £280.00  1.43 
 14/03/11 EOUT  NML  92.65  €310.18  £201.00  £270.00   1.44
11/03/11 EOUT NML 5.86 €289.37 £187.51 £270.00 1.44
11/03/11 EOUT NML 0.85 €289.37 £187.51 £270.00 1.44
09/03/11 EOUT NML 7.00 €319.68 £207.15 £300.00 1.45
07/03/11 EOUT NML 4.00 €319.68 £207.15 £300.00 1.45
07/03/11 EOUT NML 4.97 €289.37 £187.51 £270.00 1.44
 28/02/11  EOUT NML  5.31  €289.37  £187.51  £270.00  1.44 
 28/02/11 EOUT  NML  3.21  €289.37  £187.51  £270.00  1.44 
 28/02/11 EOUT  NML  5.00  €319.17   £206.82  £300.00 1.45 
 28/02/11 EOUT  NML  5.76  €338.59  £219.41  £315.00  1.44 
28/02/211 EOUT NML 8.68 €335.97 £217.71 £320.00 1.47
03/02/11 EOUT NML 14.90 €319.17 £206.82 £300.00 1.45
 02/02/11  EOUT  NML  8.20  €319.17  £206.82  £300.00  1.45
 02/02/11  EOUT  NML  2.25  €319.17  £206.82  £300.00  1.45

  02/02/11

 EOUT

 NML

 8.25

 €300.94

 £195.01

 £280.00

 1.44

02/02/11 EOUT NML 7.00 €289.37 £187.51 £270.00 1.44
28/01/11 EOUT NML 2.61 €289.37 £187.51 £250.00 1.33